IS AVIATION FOR YOU?!
Other Courses offered in Jamaica College in regular school hours (Except AGD /Digital Media)
| # | Subject | Department | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Music | Arts | X | X | ||||
| 2 | Visual Arts | Arts | X | X | X | X | X | |
| 3 | ACCOUNTS | Business | X | |||||
| 4 | Business Basic | Business | X | |||||
| 5 | Economics | Business | X | X | X | |||
| 6 | Entrepreneurship | Business | X | |||||
| 7 | Logistics | Business | X | |||||
| 8 | Management of Business | Business | X | |||||
| 9 | Office Administration | Business | X | X | ||||
| 10 | Principles of Accounts | Business | X | X | ||||
| 11 | Principles of Business | Business | X | X | ||||
| 12 | Communication Studies | English | X | |||||
| 13 | English Language | English | X | X | X | X | X | |
| 14 | English Literature | English | X | X | X | X | X | |
| 15 | Health and Family | Guidance | X | X | ||||
| 16 | Caribbean Studies | Humanities | X | |||||
| 17 | Geography | Humanities | X | X | X | X | X | X |
| 18 | History | Humanities | X | X | X | X | X | X |
| 19 | Law | Humanities | X | |||||
| 20 | Religious Education | Humanities | X | |||||
| 21 | Social Studies | Humanities | X | X | X | X | X | |
| 22 | Sociology | Humanities | X | |||||
| 23 | Tourism | Humanities | X | |||||
| 24 | Animation & Gaming Design | Information Tech. | X | |||||
| 25 | Computer Science | Information Tech. | X | |||||
| 26 | Digital Media | Information Tech. | X | |||||
| 27 | EDPM | Information Tech. | X | X | ||||
| 28 | Information Technology | Information Tech. | X | X | X | X | X | X |
| 29 | Accelerated Math | Mathematics | X | X | ||||
| 30 | ADD MATH | Mathematics | X | |||||
| 31 | Applied Mathematics | Mathematics | X | |||||
| 32 | Integrated Mathematics | Mathematics | X | |||||
| 33 | Mathematics | Mathematics | X | X | X | X | X | X |
| 34 | French | Modern Language | X | X | X | X | X | X |
| 35 | Spanish | Modern Language | X | X | X | X | X | |
| 36 | Physical Education | PE | X | X | X | X | X | X |
| 37 | Biology | Science | X | X | X | X | ||
| 38 | Chemistry | Science | X | X | X | X | ||
| 39 | Environmental Science | Science | X | |||||
| 40 | General Science | Science | X | X | ||||
| 41 | Human Social Biology | Science | X | X | ||||
| 42 | Physics | Science | X | X | X | X | ||
| 43 | Automotive | TVET | X | X | ||||
| 44 | BMED | TVET | X | |||||
| 45 | Building Technology. | TVET | X | |||||
| 46 | Design Principles & Process (TD) | TVET | X | |||||
| 47 | Electrical | TVET | X | X | X | |||
| 48 | Food and Nutrition | TVET | X | X | X | X | ||
| 49 | Industrial Techniques | TVET | X | |||||
| 50 | Industrial Technology | TVET | X | |||||
| 51 | Technical Drawing | TVET | X | X |
Highlights from some departments. Click each to view.
Other Value-Added Courses offered are: Computer Repairs, Financial Independence & Construction Project Management (CPM)



















