CLUBS AND SOCIETIES
JAMAICA COLLEGE- Academic Year: 2022-2023
| Clubs and Societies | Advisor/s | Location | Meeting Time |
| Animation Club | Mr. Gaynor | Lab D | Tues |
| [email protected] | 3:00-400 | ||
| Auto Tech | Mr. Martin [email protected] | Auto Room | Mon 3:00-4:00 |
| Cadet Corp. | Mr. Mullings | Cadet Unit | Wed and Fri |
| [email protected] | 3:00- 4:00 | ||
| Chess | Mr. Lindo [email protected] | Gore Building | Mon, Wed, Thurs 3:00- 4:00 |
| Culinary Arts | Mr. M. Bloomfield [email protected] | Gore Building | Wed 3:00-4:00 |
| Blu Beat Drummers | Mr. Mazlyn [email protected] | 1C (Mini-Theatre) | Mon, Wed, Thurs 3:00-4:00 |
| Speech & Drama, | Ms. Suayni Biggs [email protected] | 1C (Mini-Theatre) | Wed 3:00-4:30 |
| WSE Debate and Public Speaking | Mr. Mazlyn, [email protected] | Conference Room | Mon |
| Digital Arts Club | Ms. MacGregor-BromfieldMs. R. [email protected] | Computer Lab DOr AV Room | Thurs3:00- 4:30 |
| E-Sports Club | Ms. R. EdwardsMrs. S. Robinson [email protected] [email protected] | Lab E | Tue 3:00-4:00 |
| Environmental Club | Ms.S. [email protected] | 1E | Wed3:00- 4:00 |
| History and Culture Society | Ms. L. Williams[email protected] | Teacher’sConference Room | Wed |
| Ms. [email protected]. D. Henry[email protected]Ms. Suayni Biggss[email protected] | 3:00-4:00 | ||
| Interact Club | Ms. M. Thomas [email protected] Ms.Anya-Kaye Thompson [email protected]. M. Lewis [email protected] Keron Wilson [email protected] | 3F | Mon |
| 3:00-4:00 |
| ISCF | Mrs. J. Cooper -Stewart | 4B | Mon |
| [email protected] | 3:00- 4:00 | ||
| A. OsbourneMs. Cummings | |||
| Journalism | Ms. M. Thomas[email protected]Ms. M. [email protected] | 1F | Tue3:00-4:00 |
| Key Club | Mr. Samuels | 3G | Thurs |
| [email protected]Ms. D. Southbourne[email protected]u.jm | 3:00-4:00 | ||
| Peer Counselling | Mrs. Z. Francis- Walcottzwalcott@jc. edu.jmMrs. Nova Henry | 3A | Wed. |
| [email protected] | 3:00-4:00 | ||
| Robotics | Ms. Mckenley | Robotics Room | Mon and Wed |
| [email protected] | 3:00- 4:30 | ||
| Ms. S. [email protected] | |||
| School Band(Music Sound Engineering) | Mr. R. [email protected] | K.H. Auditorium | Mon, Thurs3:00-4:00 |
| School Challenge Quiz | Mr. Leighton Morrison | Library in the week | Mon to Sat |
| [email protected] | AV Room- Sat. | 3:00-7:00 | |
| STEM | Mr. Lumsden | Physics Lab II | Wed |
| [email protected] | 3:00-4:00 | ||
| Tourism Action | Ms. R. Reynolds | 3D | Mon |
| [email protected] | 3:00- 4:00 | ||
| United Nations | Ms. Payne | Lab C | Wed |
| [email protected]Mrs. [email protected]. T. [email protected] | 3:00- 4:00 | ||
| Visual Arts Club | Mr. Baxter | Visual Arts | Mon |
| [email protected] | Room | 3:00- 4:00 | |
| Business Club | Ms. T. [email protected] | ||
| Dream Jamaica | Mr. T. Williams[email protected] | STEAM Lab | Thurs3:00-4:00 |
| ICT Club | J. McDonald[email protected] | Lab F | Mon, Wed, Fri3:00-4:00 |
Leisa Williams ([email protected]), Clubs & Societies Coordinator

